<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deadgoat Racing</title>
	<atom:link href="http://deadgoat.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://deadgoat.ca</link>
	<description>Calgary, Alberta mountain biking club and racing team</description>
	<lastBuildDate>Wed, 09 May 2012 19:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Summer Solstice and Giver-8-er MTB Races</title>
		<link>http://deadgoat.ca/2012/05/09/summer-solstice-and-giver-8-er-mtb-races/</link>
		<comments>http://deadgoat.ca/2012/05/09/summer-solstice-and-giver-8-er-mtb-races/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:03:42 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=153</guid>
		<description><![CDATA[The 2012 Summer Solstice XC race and Giver-8-er races are set to go on May 26th and 27th at Canda Olympic Park again this year. Registration is up on Zone4 for both races: Summer Solstice Registration Giver-8-er Registration Here are the tentative course GPS previews: Summer Solstice Course Map Giver-8-er Course Map &#160;]]></description>
			<content:encoded><![CDATA[<p>The 2012 Summer Solstice XC race and Giver-8-er races are set to go on May 26th and 27th at Canda Olympic Park again this year.</p>
<p>Registration is up on Zone4 for both races:</p>
<p><a title="Summer Solstice" href="https://zone4.ca/onlinereg.asp?id=4873&amp;lan=1" target="_blank">Summer Solstice Registration</a></p>
<p><a title="Giver-8-er" href="https://zone4.ca/onlinereg.asp?id=4874&amp;lan=1" target="_blank">Giver-8-er Registration</a></p>
<p>Here are the tentative course GPS previews:</p>
<p><a title="Summer Solstice Course Map" href="http://connect.garmin.com/activity/176335105#.T6qL-ygF1nQ.facebook" target="_blank">Summer Solstice Course Map</a></p>
<p><a title="Giver-8-er Course Map" href="http://connect.garmin.com/page/activity/activity.faces?activityId=176335109&amp;actionMethod=page%2Factivity%2Factivity.xhtml%3AuserSwitcher.switchSystem&amp;cid=24465957" target="_blank">Giver-8-er Course Map</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2012/05/09/summer-solstice-and-giver-8-er-mtb-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Season in Upon Us</title>
		<link>http://deadgoat.ca/2012/04/24/racing-season-in-upon-us/</link>
		<comments>http://deadgoat.ca/2012/04/24/racing-season-in-upon-us/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:04:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=152</guid>
		<description><![CDATA[It&#8217;s been quite a while since the last update but that doesn&#8217;t mean we haven&#8217;t had a lot going on. January We had several members of the team head down to Chile to participate in the annual TransAndes Challenge mountain bike race. Steve W. ended up taking 3rd overall in the 45+ Men along with [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a while since the last update but that doesn&#8217;t mean we haven&#8217;t had a lot going on. </p>
<p>January </p>
<p>We had several members of the team head down to Chile to participate in the annual TransAndes Challenge mountain bike race. </p>
<p>Steve W. ended up taking 3rd overall in the 45+ Men along with Gerry who placed 17th overall.<br />
Trish and Erik teamed were also present as a duo mixed team but a rider injury forced them to DNF.<br />
<a href="http://www.cyclingnews.com/races/trans-andes-2012/stage-6/results" title="here">Final Results</a></p>
<p>March:</p>
<p>Craig S. along with Kate Aardel of Hardcore took second in the second annual Andalucia Mountain Bike stage race as a mixed team.<br />
<a href="http://www.andaluciabikerace.com/resultados" title="Andalucia Results">Final Results</a></p>
<p>April:</p>
<p>We had about 8 team members show up for the third annual Prairie Roubaix presened by Speed Theory. Weather conditions were great and new member Shawn B. ended up winning the A category. </p>
<p>May:</p>
<p>We have many team members heading down to Salmon Arm, BC to participate in the Salty Dog 6-hour enduro. Should be a great time as usual. If you were thinking about this race, it is a great fun race on a great course. Spots fill up very quickly every year so make sure that you mark it on your calendar if you want to do it next year. </p>
<p>In May will be the Summer Solstice XC race along with the 5th annual Giver-8-er race on May 26th and 27th at COP. </p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2012/04/24/racing-season-in-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadgoat Blow Street Supercross</title>
		<link>http://deadgoat.ca/2011/10/25/deadgoat-blow-street-supercross/</link>
		<comments>http://deadgoat.ca/2011/10/25/deadgoat-blow-street-supercross/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:29:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=141</guid>
		<description><![CDATA[Thanks to everyone who participated in the return of the Deadgoat Blow Street Super Cross Race. Our cross race was a huge success with great weather, a great turnout, great course (thanks Lonn) and a great bunch of volunteers to pull it off. Results are on the ABA website. Here is a link to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://picasaweb.google.com/117210852755055130913" title="Supercross Pictures"></a>Thanks to everyone who participated in the return of the Deadgoat Blow Street Super Cross Race.</p>
<p>Our cross race was a huge success with great weather, a great turnout, great course (thanks Lonn) and a great bunch of volunteers to pull it off.</p>
<p>Results are on the ABA website.</p>
<p>Here is a link to a pile of cool pics from the Deadgoat Blow Street Cross race this past weekend.</p>
<p>https://picasaweb.google.com/117210852755055130913</p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/10/25/deadgoat-blow-street-supercross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadgoat Blowstreet Super Cross Returns!!!</title>
		<link>http://deadgoat.ca/2011/10/07/deadgoat-blowstreet-super-cross-returns/</link>
		<comments>http://deadgoat.ca/2011/10/07/deadgoat-blowstreet-super-cross-returns/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:32:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=138</guid>
		<description><![CDATA[We are please to announce that the Deadgoat Blowstreet Super &#8216;Cross race will be returning this year to Blakiston Park. Registration is up on Karelo and will be closing at 8pm on Friday, October 14th. Start Times and race durations are as follow: CATEGORY START TIME RACE DURATION Sport Men 11:00 am 40 min Expert [...]]]></description>
			<content:encoded><![CDATA[<p>We are please to announce that the Deadgoat Blowstreet Super &#8216;Cross race will be returning this year to Blakiston Park. </p>
<p>Registration is up on Karelo and will be closing at 8pm on Friday, October 14th. </p>
<p>Start Times and race durations are as follow:<br />
CATEGORY 		START TIME 		RACE DURATION<br />
Sport Men 	11:00 am 			40 min<br />
Expert Men 	12:00 noon 		50 min<br />
Women 		1:15 pm 			40 min<br />
Open Men 		2:15 pm			60 min</p>
<p><a href="http://deadgoat.ca/wp-content/uploads/2011/10/blow-street-cross-2011.doc">Tech Guide Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/10/07/deadgoat-blowstreet-super-cross-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Update</title>
		<link>http://deadgoat.ca/2011/07/06/july-update/</link>
		<comments>http://deadgoat.ca/2011/07/06/july-update/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:46:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=133</guid>
		<description><![CDATA[For the Canada long weekend about 24 Deadgoats raced the inaugural Furious3 bike race in Fernie, it turned out to be a great event with Goats on the podium in 6 categories. Devin came in 3rd in the Open Men category Tim won the 50+ category Geoff won the 40+ category Mani and Keith B. [...]]]></description>
			<content:encoded><![CDATA[<p>For the Canada long weekend about 24 Deadgoats raced the inaugural Furious3 bike race in Fernie, it turned out to be a great event with Goats on the podium in 6 categories.</p>
<p>Devin came in 3rd in the Open Men category<br />
Tim won the 50+ category<br />
Geoff won the 40+ category<br />
Mani and Keith B. came in 2nd in the Team Men 80+ category<br />
Steve and Julie Kelly took 2nd in the Team Coed Open<br />
Pete and Wendy Eaton took 3rd in the Team Coed 80+</p>
<p>It was a great weekend with equally great weather on some great trails. All the Goats raced well and came in with smiles on their faces, well most of them.</p>
<p>Other big news is that Tori has officially completed the Tour Divide race with a time of ?24 days, 11 hours, 34 minutes. Wow, what an amazing accomplishment! Way to go Tori, we are all very proud you!<br />
Pat Trish and Erik are currently in racing the annual BC bike race, results are here;</p>
<p>http://www.bcbikerace.com/news-and-media/results</p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/07/06/july-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June/July Updates</title>
		<link>http://deadgoat.ca/2011/06/28/junejuly-updates/</link>
		<comments>http://deadgoat.ca/2011/06/28/junejuly-updates/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:49:23 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=131</guid>
		<description><![CDATA[It&#8217;s been a really busy racing so far with plenty of great racing results. First week of June was the inaugural Kananaskiker Stage Race. Highlight includes Tim and Clayton placing 9th and 10th in the 40+ category in the XC race. Trish placed 3rd in the Open Womens category. In the hill climb Steve took [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a really busy racing so far with plenty of great racing results.</p>
<p>First week of June was the inaugural Kananaskiker Stage Race. </p>
<p>Highlight includes Tim and Clayton placing 9th and 10th in the 40+ category in the XC race. Trish placed 3rd in the Open Womens category.<br />
In the hill climb Steve took 4th while Craig M. and Tim took 7th and 8th place while Trish took 3rd.<br />
In the ITT Tim took 7th and Tom took 9th place  while Trish took 2nd in the Open Women&#8217;s category. </p>
<p>Second week of June was the new Iron Maiden XC race along with the returning Organ Grinder 5 hour Enduro. </p>
<p>Devin placed 7th in the Elite men and Trish placed 3rd in the Elite Women. </p>
<p>In the Organ Grinder on Sunday Steve manged an impressive 4th place in the men&#8217;s 40+ solo category while Devin took 7th in the Open Men&#8217;s. </p>
<p>3rd week of June was the Banff Bike Fest with Kyle managing to get 6th in the Cat 5 criterium. </p>
<p>Also surprise Tour Divide participant Tori is just days away from finishing the survival type race Tour Divide which take participants from Banff to the Mexican border along the Great Divide route.<br />
Information about the race can be found here: <a href="http://tourdivide.org/">http://tourdivide.org/</a>Tori race traker can be found here: <a href="http://trackleaders.com/tourdividei.php?name=Tori_Fahey">http://trackleaders.com/tourdividei.php?name=Tori_Fahey</a>Tori has also been updating her awesome blog regularly which be found at: <a href="http://www.observatori.ca/ ">http://www.observatori.ca/ </a></p>
<p>This coming weekend a huge contigent of &#8216;Goat will be heading to Fernie to race in<br />
 the inauguaral Furious 3 MTB stage race. Details can be found here: <a href="http://www.furious3.com/">http://www.furious3.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/06/28/junejuly-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffering at COP Summer Solstice XC Race Cancelled!</title>
		<link>http://deadgoat.ca/2011/05/27/suffering-at-cop-summer-solstice-xc-race-cancelled/</link>
		<comments>http://deadgoat.ca/2011/05/27/suffering-at-cop-summer-solstice-xc-race-cancelled/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:47:51 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=128</guid>
		<description><![CDATA[Dear Solstice racers Due to the constant rain in Calgary we have decided to Cancel the Summer Solstice race on Saturday May 28th. We had hoped that the rain would stop by today and give the course a chance to dry out but that is not happening. We will issue a refund to all that [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Solstice racers</p>
<p>Due to the constant rain in Calgary we have decided to Cancel the Summer Solstice race on Saturday May 28th.</p>
<p>We had hoped that the rain would stop by today and give the course a chance to dry out but that is not happening.</p>
<p>We will issue a refund to all that have signed up, it may not be the full amount but will be close.</p>
<p>We will advise on that ASAP.</p>
<p>Sorry for any inconveniences but we tried.</p>
<p>The Giver8er is still a go so if you still want to get a race in sign up for the Giver8er.</p>
<p>Regards, </p>
<p>Tim Brezsnyak and Ted Anderson</p>
<p>Deadgoat Racing</p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/05/27/suffering-at-cop-summer-solstice-xc-race-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Update</title>
		<link>http://deadgoat.ca/2011/05/17/may-update/</link>
		<comments>http://deadgoat.ca/2011/05/17/may-update/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:23:45 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=124</guid>
		<description><![CDATA[It&#8217;s been a pretty busy May with lots happening with the team. First off, a huge congratulations to Tori who just completed the Tour D&#8217;Afrique stage race. Tori was the overall women&#8217;s winner and finished in 7th overall. She cycled almost 12,000km through 10 countries in about 4 months. Article from Canadian Cyclist Another congratulations [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a pretty busy May with lots happening with the team.</p>
<p>First off, a huge congratulations to Tori who just completed the <a href="http://www.tourdafrique.com/tours/tourdafrique/overview">Tour D&#8217;Afrique stage race</a>. Tori was the overall women&#8217;s winner and finished in 7th overall. She cycled almost 12,000km through 10 countries in about 4 months. </p>
<p><a href="http://www.canadiancyclist.com/dailynews.php?id=21698">Article from Canadian Cyclist</a></p>
<p>Another congratulations is also in order to Craig and Erik who recently returned from the Transportugal Stage Race. There were a few mishaps during the stage race in which Craig didn&#8217;t receive an official completion time but managed to win Stage 4 and 6. Erik had an official finish in 32nd place. Fellow Albertan, Kate Aardal, managed to snag 5th place overall.  </p>
<p>Craig will be departing during the second week of June to race the very challenging <a href="http://tourdivide.org/">Tour Divide</a>, so wish him good luck when you see him. </p>
<p>On Sunday a huge contigent of &#8216;Goat headed up to BC for the annual Salty 6 hour Enduro in Salmon Arm.<br />
Trish Grajczyk won the solo women&#8217;s Expert 40+ category and Julie Kelly and Tami Thicke placed 4th and 8th respectively in the Women&#8217;s Sport <40 category. We also had 2 top ten's in the Men Solo Expert 40+. A great showing overall from all our racers. </p>
<p>Reminder that in 2 weeks we'll be hosting the "Suffering at COP" XC race on the 28th of May and the 4th annual Giver-8-er 8 hour Enduro on Sunday May 29th. There will be suffering...<br />
Registration for both events is up on <a href="http://www.karelo.com/">Karelo</a>.  </p>
<p><a href='http://deadgoat.ca/wp-content/uploads/2011/05/2011-Summer-Solstice-Tech-guide.doc'>2011 Summer Solstice Technical Guide</a></p>
<p><a href='http://deadgoat.ca/wp-content/uploads/2011/05/2011-Giver8er-TECHNICAL-GUIDE.doc'>2011 Giver8er Technical Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/05/17/may-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Update</title>
		<link>http://deadgoat.ca/2011/04/15/april-update/</link>
		<comments>http://deadgoat.ca/2011/04/15/april-update/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:47:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=112</guid>
		<description><![CDATA[It&#8217;s now spring and racing season is just a little over a month away.  A few updates for the month of April: Tori is currently holding onto 6th place overall going into Stage 71 of the Tour D&#8217;Afrique and is also the current overall women&#8217;s leader. Craig and Erik will be going down to Portugal at [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now spring and racing season is just a little over a month away. </p>
<p>A few updates for the month of April:</p>
<p>Tori is currently holding onto 6th place overall going into Stage 71 of the Tour D&#8217;Afrique and is also the current overall women&#8217;s leader.</p>
<p>Craig and Erik will be going down to Portugal at the end of April to race in the Trans-Portugal mountain bike stage race.</p>
<p>Registration is now up on Karelo for both Deadgoat races.</p>
<p><a href="https://www.karelo.com/enter_res.php?&amp;BID=238#Ev10511" target="_blank">Summer Solstice</a>  XC Race on Saturday, May 28th</p>
<p><a href="https://www.karelo.com/enter_res.php?&amp;BID=238#Ev10510" target="_blank">Giver-8-er</a> 8 hour Enduro on Sunday, May 29th</p>
<p>Also registration is up for the <a href="https://zone4.ca/onlinereg.asp?id=3826&amp;lan=1" target="_blank">CMC/Bow Cycle hosted Organ Grinder 5 hour enduro </a>which will be held at the Canmore Nordic Centre on Saturday, June 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/04/15/april-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Update</title>
		<link>http://deadgoat.ca/2011/02/06/february-update/</link>
		<comments>http://deadgoat.ca/2011/02/06/february-update/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:34:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Club/Team News]]></category>

		<guid isPermaLink="false">http://deadgoat.ca/?p=105</guid>
		<description><![CDATA[Just a quick shout out out to a few of our fellow &#8216;Goats who travelled down to Chile to race the TransAndes Challenge a couple weeks ago. Pat Doyle and Craig Marshall finished 3rd and 6th in their category while Rick Metzger finished 3rd in his category. More information about this race can be found here: [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick shout out out to a few of our fellow &#8216;Goats who travelled down to Chile to race the TransAndes Challenge a couple weeks ago.</p>
<p>Pat Doyle and Craig Marshall finished 3rd and 6th in their category while Rick Metzger finished 3rd in his category.</p>
<p>More information about this race can be found here: <a href="http://www.transandeschallenge.com/">http://www.transandeschallenge.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deadgoat.ca/2011/02/06/february-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

